Most Recent Bridgeton Homes For Sale
| View All Bridgeton Homes For Sale | ||
|
111 Cedarbrook Ave, Bridgeton, NJ 08302 | $143,500 2 beds, 1 bath |
|
16 Richmond Lane, Bridgeton, NJ 08302 | $249,000 6 beds, 3 baths |
|
69 Albertson Ave, Bridgeton, NJ 08302 | $44,500 |
Real Estate Resources |
Bridgeton Apartments
There are 241 apartments found in and near the Bridgeton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| First Financial Services, Inc | 02/21/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/21/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings